Rates
| Room | Weekdays (sun-thurs) | Weekends (fri & Sat) |
| Single | $85.00 | $110.00 |
| Double | $95.00 | $110.00 |
| Twin Share | $100.00 | $110.00 |
| Family (sleeps 4) | $110.00 | $125.00 |
| Family (sleeps 5) | $120.00 | $130.00 |
|
![]() |
|
| Room | Weekdays (sun-thurs) | Weekends (fri & Sat) |
| Single | $85.00 | $110.00 |
| Double | $95.00 | $110.00 |
| Twin Share | $100.00 | $110.00 |
| Family (sleeps 4) | $110.00 | $125.00 |
| Family (sleeps 5) | $120.00 | $130.00 |
|
