Rates
| Room | Weekdays (sun-thurs) | Weekends (fri & Sat) |
| Single | $82 | $92 |
| Double | $92 | $100 |
| Twin Share | $96 | $105 |
| Family (sleeps 4) | $115 | $122 |
| Family (sleeps 5) | $125 | $133 |
|
![]() |
|
| Room | Weekdays (sun-thurs) | Weekends (fri & Sat) |
| Single | $82 | $92 |
| Double | $92 | $100 |
| Twin Share | $96 | $105 |
| Family (sleeps 4) | $115 | $122 |
| Family (sleeps 5) | $125 | $133 |
|
